| Date |
Aircraft |
Pilot In Command |
Other Pilot or Crew |
Details |
Specialist/Instru?????? |
Single Engine |
Multi-Engine |
|
Instrument |
Activity |
|
|
|
ICUS |
Dual |
Command |
ICUS |
Dual |
Command |
Co-Pilot |
In Flight |
Simulator |
Take-Offs |
Landings |
| Month |
Day |
Type |
Reg |
Day |
Night |
Day |
Night |
Day |
Night |
Day |
Night |
Day |
Night |
Day |
Night |
Day |
Night |
Day |
Night |
Day |
Night |
| 2014 |
Jun | 10 | C172 | WYB | N. TEGOVSKI | SELF | Effects Of Controls (YMEN-YMEN) | | | | | | 1.0 | | | | | | | | | | | | | | | | | | | 22 | C172 | ESO | N. TEGOVSKI | SELF | Straight and Level, Medium Level Turns (YMEN-YMEN) | | | | | | 1.1 | | | | | | | | | | | | | | | | | |
| Jul | 27 | C172 | WDA | N. TEGOVSKI | SELF | Climbing, Descending, Climbing and Descending Turns (YMEN-YMEN) | | | | | | 1.0 | | | | | | | | | | | | | | | | | |
| Aug | 9 | C172 | WYB | N. TEGOVSKI | SELF | Stalling (YMEN-YMEN) | | | | | | 1.1 | | | | | | | | | | | | | | | | | |
| 23 | C172 | WDA | N. TEGOVSKI | SELF | Circuits (YMEN-YBSS-YMEN) | | | | | | 1.7 | | | | | | | | | | | | | | | | | |
| Oct | 11 | C172 | WDA | N. TEGOVSKI | SELF | Circuits (YMEN-YBSS-YMEN) | | | | | | 1.4 | | | | | | | | | | | | | | | | | |
| 18 | C172 | WDA | N. TEGOVSKI | SELF | Circuits (YMEN-YBSS-YMEN) | | | | | | 1.7 | | | | | | | | | | | | | | | | | |
| 25 | C172 | WDA | N. TEGOVSKI | SELF | Circuits (YMEN-YBSS-YMEN) | | | | | | 1.5 | | | | | | | | | | | | | | | | | |
| Nov | 22 | C172 | WDA | N. TEGOVSKI | SELF | Circuits (YMEN-YBSS) | | | | | | 0.8 | | | | | | | | | | | | | | | | | |
| | C172 | WDA | SELF | | First Solo (YBSS-YBSS) | | | | | | | | 0.3 | | | | | | | | | | | | | | | |
| | C172 | WDA | N. TEGOVSKI | SELF | YBSS-YMEN | | | | | | 0.4 | | | | | | | | | | | | | | | | | |
| Dec | 2 | C172 | WDA | N. TEGOVSKI | SELF | Circuits (YMEN-YBSS) | | | | | | 1.0 | | | | | | | | | | | | | | | | | |
| | C172 | WDA | SELF | | Circuits (YBSS-YBSS) | | | | | | | | 0.7 | | | | | | | | | | | | | | | |
| | C172 | WDA | N. TEGOVSKI | SELF | YBSS-YMEN | | | | | | 0.4 | | | | | | | | | | | | | | | | | |
| 13 | C172 | OZY | N. TEGOVSKI | SELF | Circuits (YMEN-YBSS-YMEN) | | | | | | 1.2 | | | | | | | | | | | | | | | | | |
| 20 | C172 | WDA | N. TEGOVSKI | SELF | YMEN-YBSS | | | | | | 0.5 | | | | | | | | | | | | | | | | | |
| | C172 | WDA | SELF | | Circuits (YBSS-YBSS) | | | | | | | | 1.0 | | | | | | | | | | | | | | | |
| | C172 | WDA | N. TEGOVSKI | SELF | YBSS-YMEN | | | | | | 0.5 | | | | | | | | | | | | | | | | | |
| 28 | HPT | | N. TEGOVSKI | SELF | Basic Instrument Flying | | | | | | | | | | | | | | | | | | | 1.0 | | | | |
| 2015 |
Jan | 2 | C172 | WYB | N. TEGOVSKI | SELF | Steep Level Turns, Training Area Boundaries (YMEN-YMEN) | | | | | | 1.6 | | | | | | | | | | | | | | | | | | | 24 | C172 | WDA | N. TEGOVSKI | SELF | Practice Force Landings (YMEN-YMEN) | | | | | | 1.4 | | | | | | | | | | | | | | | | | |
| Feb | 10 | C172 | WDA | N. TEGOVSKI | SELF | Precautionary Search | | | | | | 1.2 | | | | | | | | | | | | 0.3 | | | | | |
| 15 | C172 | WDA | N. TEGOVSKI | SELF | Short Field, Flapless, Sideslipping, Basic Instrument Flying | | | | | | 1.6 | | | | | | | | | | | | 0.5 | | | | | |
| Mar | 14 | C172 | WDA | M. SCHRODTER | SELF | YMEN-YBSS | | | | | | 1.1 | | | | | | | | | | | | | | | | | |
| | C172 | WDA | SELF | | Area Solo | | | | | | | | 0.8 | | | | | | | | | | | | | | | |
| | C172 | WDA | M. SCHRODTER | SELF | YBSS-YMEN | | | | | | 0.4 | | | | | | | | | | | | | | | | | |
| 22 | C172 | WDA | D. HENDERSON | SELF | YMEN-YBSS | | | | | | 0.8 | | | | | | | | | | | | | | | | | |
| | C172 | WDA | SELF | | Area Solo | | | | | | | | 1.0 | | | | | | | | | | | | | | | |
| | C172 | WDA | D. HENDERSON | SELF | YBSS-YMEN | | | | | | 0.5 | | | | | | | | | | | | | | | | | |
| 29 | C172 | WDA | M. SCHRODTER | SELF | YMEN-YBSS | | | | | | 0.5 | | | | | | | | | | | | | | | | | |
| | C172 | WDA | SELF | | Area Solo | | | | | | | | 1.3 | | | | | | | | | | | | | | | |
| | C172 | WDA | M. SCHRODTER | SELF | YBSS-YMEN | | | | | | 0.5 | | | | | | | | | | | | | | | | | |
| Apr | 24 | C172 | WDA | N. TEGOVSKI | SELF | General Revision | | | | | | 1.6 | | | | | | | | | | | | 0.2 | | | | | |
| May | 15 | C172 | WDA | N. TEGOVSKI | SELF | Pre-Licence Test | | | | | | 1.4 | | | | | | | | | | | | 0.1 | | | | | |
| 16 | C172 | WDA | R. GRATION | SELF | RPL Test (YMEN-YBSS-YMEN) | | | | | | 1.6 | | | | | | | | | | | | 0.1 | | | | | |
| Oct | 19 | C172 | ESO | N. TEGOVSKI | SELF | YMEN-YBLT-YMBU-YBDG-YMEN | | | | | | 2.9 | | | | | | | | | | | | | | | | | |
| Dec | 28 | C172 | WDA | SELF | | Circuits (YMEN-YBSS-YMEN) | | | | | | | | 1.4 | | | | | | | | | | | | | | | |
| 29 | C172 | ESO | SELF | | Circuits (YMEN-YBSS-YMEN) | | | | | | | | 1.7 | | | | | | | | | | | | | | | |
| 31 | C172 | ESO | SELF | | Circuits (YMEN-YBSS-YMEN) | | | | | | | | 1.6 | | | | | | | | | | | | | | | |
| 2016 |
Feb | 28 | C172 | ESO | SELF | | Circuits (YMEN-YBSS-YMEN) | | | | | | | | 1.2 | | | | | | | | | | | | | | | | | May | 14 | C172 | ESO | SELF | | Circuits (YMEN-YBSS-YMEN) | | | | | | | | 1.9 | | | | | | | | | | | | | | | |
| Sep | 11 | C172 | ESO | SELF | | Circuits (YMEN-YBSS-YMEN) | | | | | | | | 1.4 | | | | | | | | | | | | | | | |
| Oct | 23 | CT4 | MQA | S. PEPPER | SELF | Circuits (YMPC) | | | | | | 0.3 | | | | | | | | | | | | | | | | | |
| Nov | 10 | PA28 | LXG | A. NEOCLI | SELF | YMEN-YMPC | | | | | | 0.3 | | | | | | | | | | | | | | | | | |
| | PA28 | WHA | B. SMITH | SELF | YMPC-YMEN | | | | | | 0.4 | | | | | | | | | | | | | | | | | |
| 2017 |
Mar | 1 | C172 | ESO | B. THOMSON | SELF | NAV (YMEN-YMMB-YLEG-YYRM-YMEN) | | | | | | 3.6 | | | | | | | | | | | | | | | | | | | 18 | C172 | ESO | B. THOMSON | SELF | NAV (YMEN-YMMB-KIM-YGUI-YBSS) | | | | | | 3.3 | | | | | | | | | | | | 0.1 | | | | | |
| 31 | C172 | WDA | N. TEGOVSKI | SELF | NAV (YMEN-YBSS-YKTN-YBSS-YMEN) | | | | | | 2.1 | | | | | | | | | | | | 0.1 | | | | | |
| Apr | 2 | PA28 | ASY | S. PEPPER | SELF | Circuits (YMPC) | | | | | | 0.3 | | | | | | | | | | | | | | | | | |
| | PA28 | ASY | SELF | | Circuits (YMPC) | | | | | | | | 0.2 | | | | | | | | | | | | | | | |
| | PA28 | ASY | SELF | | YMPC-YMMB | | | | | | | | 0.3 | | | | | | | | | | | | | | | |
| 22 | PA28 | AVQ | SELF | | Circuits (YMPC) | | | | | | | | 0.4 | | | | | | | | | | | | | | | |
| | PA28 | AVQ | SELF | | YMPC-YMMB | | | | | | | | 0.3 | | | | | | | | | | | | | | | |
| May | 2 | C172 | ESO | N. TEGOVSKI | SELF | NAV (YMEN-YMEL-YLED-YBSS-YMEN) - Flight Review | | | | | | 2.2 | | | | | | | | | | | | | | | | | |
| 4 | C172 | ESO | SELF | | NAV (YMEN-YBDG-YMBU-YBLT-YMEN) | | | | | | | | 2.8 | | | | | | | | | | | | | | | |
| 10 | C172 | ESO | B. THOMSON | SELF | NAV (YMEN-YMNG-YMFD-YMEN) | | | | | | 3.3 | | | | | | | | | | | | 0.1 | | | | | |
| 20 | PA28 | AVQ | SELF | | YMMB-YMPC | | | | | | | | 0.4 | | | | | | | | | | | | | | | |
| 21 | PA28 | WHA | SELF | | YMPC-YMMB | | | | | | | | 0.5 | | | | | | | | | | | | | | | |
| Jun | 11 | C172 | ESO | N. TEGOVSKI | SELF | NAV (YMEN-YWBE-YWOT-YMEN) | | | | | | 1.2 | | | | | | | | | | | | | | | | | |
| 16 | C172 | ESO | SELF | | NAV (YMEN-YWBL-YHML-YBLT-YMEN) | | | | | | | | 4.2 | | | | | | | | | | | | | | | |
| 17 | PA28 | ASY | SELF | | Circuits (YMPC) | | | | | | | | 0.7 | | | | | | | | | | | | | | | |
| 18 | PA28 | ASY | C. HULLEY | SELF | NAV (YMPC-YMEL-YMNG-YBLA-YWGT) | | | | | | 1.5 | | | | | | | | | | | | | | | | | |
| | PA28 | ASY | C. HULLEY | SELF | NAV (YWGT-YBLA-YMNG-YMEL-YMPC) | | | | | | 1.4 | | | | | | | | | | | | | | | | | |
| Jul | 8 | C172 | ESO | M. HIRANO | SELF | NAV (YMEN-YMMB-YTYA-YLEG-YMEN) | | | | | | 3.0 | | | | | | | | | | | | 0.2 | | | | | |
| Aug | 12 | PA28 | ASY | SELF | | YMMB-YMPC | | | | | | | | 0.7 | | | | | | | | | | | | | | | |
| 13 | C172 | ESO | M. HIRANO | SELF | General Revision | | | | | | 1.6 | | | | | | | | | | | | | | | | | |
| 31 | C172 | ESO | T. SHELLEY | SELF | PPL Test (YMEN-YLED-YOLA-YBSS-YMEN) | | | | | | 3.1 | | | | | | | | | | | | 0.2 | | | | | |
| Sep | 10 | PA28 | AVQ | SELF | | YMPC-YMMB-YMPC | | | | | | | | 0.7 | | | | | | | | | | | | | | | |
| Oct | 21 | PA28 | ASY | SELF | | NAV (YMPC-YWBL) | | | | | | | | 1.5 | | | | | | | | | | | | | | | |
| | PA28 | ASY | SELF | | NAV (YWBL-YMPC) | | | | | | | | 1.1 | | | | | | | | | | | | | | | |
| Nov | 10 | C172 | ESO | SELF | | NAV (YMEN-YITT-YILA-YMEN) | | | | | | | | 3.8 | | | | | | | | | | | | | | | |
| 22 | C172 | ESO | B. VINCENT | SELF | YMEN-YMAV-MB-YMEN (VOR Intercepts) | | | | | | | 1.9 | | | | | | | | | | | | | | | | |
| Dec | 13 | C172 | WDA | B. VINCENT | SELF | YMEN-YMEN | | | | | | | 0.9 | | | | | | | | | | | | | | | | |
| 15 | C172 | WDA | B. VINCENT | SELF | YMEN-YBLT-YMAV-TON-YMMB-YMEN | | | | | | | 3.2 | | | | | | | | | | | | | | | | |
| 20 | C172 | WDA | B. VINCENT | SELF | Circuits (YMEN-YMMB) | | | | | | 0.6 | 0.5 | | | | | | | | | | | | | | | | |
| | C172 | WDA | SELF | | Circuits (YMMB-YMMB) | | | | | | | | | 1.0 | | | | | | | | | | | | | | |
| | C172 | WDA | B. VINCENT | SELF | YMMB-YMEN | | | | | | | 0.3 | | | | | | | | | | | 0.1 | | | | | |
| 23 | C172 | ESO | B. VINCENT | SELF | NVFR Pre Licence | | | | | | | 2.0 | | | | | | | | | | | 0.1 | | | | | |
| 27 | C172 | ESO | SELF | | | | | | | | | | | 0.2 | | | | | | | | | | | | | | |
| | C172 | ESO | T. SHELLEY | SELF | NVFR Test (YMEN-YMPC-AV-YRKE-YBLT-YBSS-YMPC-YMEN) | | | | | | | 2.4 | | | | | | | | | | | | | | | | |
| 2018 |
Jan | 5 | C172 | ESO | SELF | | YMEN-MCG-YMPC-CARR-YMEN | | | | | | | | | 1.3 | | | | | | | | | | | | | | | | 10 | C172 | ESO | SELF | | NAV (YMEN-YAPO-YPBH-YKII) | | | | | | | | 2.6 | | | | | | | | | | | | | | | |
| | C172 | ESO | SELF | | NAV (YKII-YMEN) | | | | | | | | | 2.0 | | | | | | | | | | | | | | |
| Mar | 10 | C172 | ESO | SELF | | NAV (YMEN-YMPC-YDRS-YTYA-YTDN-YLTV-YMNH-YMEN) | | | | | | | | | 2.6 | | | | | | | | | | | | 1 | | 1 |
| 17 | C172 | ESO | SELF | | NAV (YMEN-YKNH-YBDG-YSWH-YMIA) | | | | | | | | 3.4 | | | | | | | | | | | | 1 | | 1 | |
| 18 | C172 | ESO | SELF | | NAV (YMIA-YSWH-YKER-YECH-YMNG-YMEN) | | | | | | | | | 2.9 | | | | | | | | | | | | 1 | | 1 |
| 20 | C172 | WDA | SELF | | YMEN-YMPC | | | | | | | | 0.4 | | | | | | | | | | | | 1 | | 1 | |
| | C172 | WDA | SELF | | NAV (YMPC-YMAV-YSLE-YTYA-YMEN) | | | | | | | | | 1.4 | | | | | | | | | | | | 3 | | 3 |
| Apr | 24 | C172 | ESO | SELF | | YMEN-YMPC | | | | | | | | | 0.5 | | | | | | | | | | | | | | |
| | C172 | ESO | SELF | | NAV (YMPC-YMAV-YSLE-YTYA-YTDN-YMEN) | | | | | | | | | 1.3 | | | | | | | | | | | | | | |
| May | 15 | C172 | ESO | SELF | | YMEN-YMPC | | | | | | | | | 0.6 | | | | | | | | | | | | 1 | | 1 |
| | C172 | ESO | SELF | | YMPC-BAW-YMEN | | | | | | | | | 0.8 | | | | | | | | | | | | 1 | | 1 |
| Jun | 10 | C172 | ESO | SELF | | NAV (YMEN-AV-YWBL-MTG-YHML-YBLT-YMEN) | | | | | | | | | 5.2 | | | | | | | | | | | | 3 | | 3 |
| 16 | PA28 | IBJ | SELF | | YMEN-YMPC | | | | | | | | 0.4 | | | | | | | | | | | | 1 | | 1 | |
| Jul | 1 | C172 | ESO | SELF | | NAV (YMEN-AV-YBLT-YHSM-YBDG-KIM-YMEN) | | | | | | | | | 4.8 | | | | | | | | | | | | 2 | | 2 |
| 2 | C172 | ESO | SELF | | NAV (YMEN-CARR-YNNG-YTPD-YLEG-AV-YMPC-YMEN) | | | | | | | | | 2.4 | | | | | | | | | | | | 1 | | 1 |
| 15 | C172 | ESO | SELF | | NAV (YMEN-KIM-YBDG-YECH-CCN-MNG-KIM-YMEN) | | | | | | | | | 4.6 | | | | | | | | | | | | 1 | | 1 |
| 22 | C182 | VES | D. THOMAS | SELF | CIRCUITS (YMEN-YBSS-YMEN) | | | | | | 2.5 | | | | | | | | | | | | | | 10 | | 10 | |
| 26 | C182 | VES | D. THOMAS | SELF | CIRCUITS & CSU EMERGENCIES (YMEN-YBSS-YMEN) | | | | | | 1.6 | | | | | | | | | | | | | | 6 | | 6 | |
| Aug | 7 | C172 | ESO | SELF | | NAV (YMEN-YRKE-YOLA-YTQY-AV-DSN-YMEN) | | | | | | | | 3.0 | | | | | | | | | | | | 1 | | 1 | |
| 12 | C182 | VES | D. THOMAS | SELF | STALLS (YMEN-YPTA-YMEN) | | | | | | 1.1 | | | | | | | | | | | | | | 1 | | 1 | |
| | C172 | ESO | SELF | | NAV (YMEN-DSN-MNG-YMEO-SGSV-DSN-YMEN) | | | | | | | | 2.1 | | | | | | | | | | | | 1 | | 1 | |
| | C172 | ESO | N. TEGOVSKI | SELF | NAV (YMEN-DSN-YTPD-YFCK-YLEG-YTDN-AV-WMS-YMEN) | | | | | | 2.6 | | | | | | | | | | | | 1.9 | | 1 | | 1 | |
| 20 | C182 | VES | D. THOMAS | SELF | NAV (YMEN-YMMB-YMFD-YMNG-YMEN) | | | | | | 3.0 | | | | | | | | | | | | | | 3 | | 3 | |
| 23 | C182 | VES | M. MEDWAY | SELF | NAV (YMEN-YBLT-YOLA-YMEN) | | | | | | 2.5 | | | | | | | | | | | | 1.0 | | 2 | | 2 | |
| 24 | C182 | VES | N. TEGOVSKI | SELF | PRE-LICENCE (YMEN-YRKE-YBSS-YMEN) | | | | | | 2.4 | | | | | | | | | | | | 0.3 | | 5 | | 5 | |
| 25 | C182 | VES | SELF | | STALLS, STEEP LEVEL TURNS, CIRCUITS (YMEN-YBSS-YMEN) | | | | | | | | 2.0 | | | | | | | | | | | | 6 | | 6 | |
| | SIM | | M. MEDWAY | SELF | Basic Instrument Flying | | | | | | | | | | | | | | | | | | | 2.0 | | | | |
| 28 | SIM | | M. MEDWAY | SELF | Basic Instrument Flying | | | | | | | | | | | | | | | | | | | 1.7 | | | | |
| 29 | C182 | VES | R. GRATION | SELF | CPL Test (YMEN-YBSN-Yarram-YMEN) | | | | | | 3.3 | | | | | | | | | | | | 0.2 | | 2 | | 2 | |